contact us
add: no.11, tianxian avenue,
economic development zone,
tianmen, hubei, china
tel: 86-728-5250888
salient features:
1.big output can size ¢600mm x 1200mm
2.back in-front out chain-driven can changer
3.driven by synchronous belts, driving route is short
4.3 over 3 double zone curvilinear draft system with guide roller and pressure bar
5.floating metal bar or rotary flannelette belt for top roller cleaner and oscillating traverse butyronitrile rubber apron as bottom cleaner
6.upper and lower airducts are distributed independently, cleaning air suction effect is good technical specifications:
range of application | fiber length up to 76mm combed and carded cotton, chemical fiber and blends | |
number of delivery | two | |
the highest output speed | 800m/min | |
doubling | 6~8 | |
roller dia. | top roller | ¢34 ¢34 ¢34mm |
bottom roller | ¢40 ¢35 ¢35mm | |
drafting system | 3 over 3 double zone curvilinear drafting system with pressure bar and guiding top-roller. | |
total draft (between 1st and 3rd rollers) | 6.13~8.91 | |
can size | input | ¢400 ¢500 ¢600 ¢800 ¢900 ¢1000mm height 1100mm or 900mm |
output | ¢600mm height 1200mm | |
feeding form | overhead creel lengthwise positive feeding | |
main motor | 3.5kw | |
power of suction blower | 0.75kw |
product components: